W@tchCom |
![]() |
|||||
|
W@tchCom is an analysis and test platform which is used to perform a full analysis
of the protocol flows on ISDN basic and primary rate lines. It is used in setup and test runs for new lines and PBX installations and for reliable trouble-shooting. |
The D-channel signalling data is processed on the onsoft loggers installed.
The data can be stored either on the networkable onsoft loggers or on the PC. |
|||||
| W@tchS0/S2M | ||||||
| The measuring Devices W@tchS0 ( BRI ) and W@tchS2M ( PRI ) are specially developed for measuring Basic/Primary Rate ISDN. They will be connected to the bus and read parallel all D-Channel data at real operation. | Amongst ISDN analysis it is also posible to transmit specific and contemporaneous data of measuring. | |||||
| Online Analysis | ||||||
| Provided a logger is connected via TCP/IP, VPN or the Internet, trace information can be evaluated in real-time. | This can be done even without the protocol expert being present. | |||||
| Offline Analysis | ||||||
|
A time-sequential trace with several simultaneous call setups and teardowns looks confusing.
Offline analysis, however, is very convenient for trace diagnosis. | An additional window shows the respective trace in its decoded form (right down to bit level). | |||||
| Trace data can be displayed coherently and in connection with the respective call. The most important information is shown, and possible error sources are highlighted. | Filter functions permit searching for specific messages and typical protocol elements, which allows for localizing sporadic errors. | |||||
| W@tchCom - Features | ||||||
| ||||||
| W@tchCom Application Views | ||||||
Offline Analysis View | ||||||
![]() Connection based View | ||||||
![]() Quality Parameters View | ||||||
![]() Bit-Level View |
||||||
© 2003-2009 onsoft technologies GmbH & Co. KG, Inc. All rights reserved. | ||||||